Basic Info
- Model No: YHZS40
- Type : Betoncentrale
- Spuitbeton Type : Natte
- Bewerkingsproces : Brick Productielijn
- Structuur : Spiral Type
- Feeding Hoogte : 1400mm
- Certificaat : ISO9001: 2000
- Conditie : Nieuw
Extra Informatie..
- Trademark: JIANJIE
- Packing: Standard Export Packing
- Standard: SGS
- Origin: Zhengzhou, Henan
- HS Code: 84743100
- Production Capacity: 400units/Year
Beschrijving
Model | YHZS25 | YHZS40 | YHZS50 | YHZS75 | |
Theoretische productie (m3/h) | 25 | 40 | 50 | 75 | |
Concrete mixer | model | JS500 | JS750 | JS1000 | JS1500 |
Macht (kW) | 18.5 | 30 | 37 | 2*37 | |
Het lossen van capaciteit (L) | 500 | 750 | 1000 | 1500 | |
Gezamenlijke grootte (Kiezelsteen/Macadam) (mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
Riem die Capaciteit (t/h) vervoert | 300 | 450 | 550 | 650 | |
Het wegen Nauwkeurigheid | Complex (kg) | ± 2% | ± 2% | ± 2% | ± 2% |
Cement (kg) | ± 1% | ± 1% | ± 1% | ± 1% | |
Vliegas (kg) | ± 1% | ± 1% | ± 1% | ± 1% | |
Water (kg) | ± 1% | ± 1% | ± 1% | ± 1% | |
Additief (kg) | ± 1% | ± 1% | ± 1% | ± 1% | |
Totale macht (kW) | 56.5Kw | 76Kw | 88Kw | 112KW | |
Het lossen van hoogte (M) | 4.2 m | 4.2 m | 4.2 m | 4.2 m | |
Brutogewicht (T) | 15 | 17.5 | 19 | 21 |
Producttype
»
»
»